
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,269 | 2 | 07:13 AM |
| 1,304 | 1 | 07:12 AM |
| 1,356 | 1 | 07:10 AM |
| 1,431 | 2 | 07:08 AM |
| 1,460 | 2 | 07:05 AM |
| 1,501 | 2 | 07:02 AM |
| 1,561 | 1 | 07:00 AM |
| 1,645 | 2 | 06:58 AM |
| 1,862 | 2 | 06:57 AM |
| 2,177 | 2 | 06:51 AM |
| 2,096 | 2 | 06:42 AM |
| 2,122 | 1 | 06:35 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,356 | 72 | 1 |
| 1,337 | 54 | 1 |
| 1,318 | 36 | 1 |
| 1,299 | 18 | 1 |
| Spread 52 | ||
| 1,247 | 18 | 1 |
| 1,228 | 36 | 1 |
| 1,209 | 54 | 1 |
| 1,190 | 72 | 1 |