
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,092 | 1 | 06:55 AM |
| 1,088 | 2 | 06:54 AM |
| 1,081 | 2 | 06:43 AM |
| 1,083 | 2 | 06:40 AM |
| 1,086 | 1 | 06:39 AM |
| 1,089 | 1 | 06:38 AM |
| 1,093 | 2 | 06:27 AM |
| 1,097 | 1 | 06:26 AM |
| 1,102 | 2 | 06:25 AM |
| 1,110 | 1 | 06:24 AM |
| 1,120 | 2 | 06:21 AM |
| 1,120 | 2 | 06:19 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,105 | 72 | 1 |
| 1,101 | 54 | 1 |
| 1,098 | 36 | 1 |
| 1,095 | 18 | 1 |
| Spread 10 | ||
| 1,085 | 18 | 1 |
| 1,082 | 36 | 1 |
| 1,079 | 54 | 1 |
| 1,075 | 72 | 1 |