
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 986 | 1 | 05:47 AM |
| 991 | 1 | 05:46 AM |
| 998 | 1 | 05:45 AM |
| 997 | 2 | 05:43 AM |
| 995 | 1 | 05:42 AM |
| 992 | 1 | 05:40 AM |
| 1,000 | 1 | 05:37 AM |
| 1,000 | 2 | 05:34 AM |
| 1,000 | 2 | 05:30 AM |
| 1,000 | 1 | 05:25 AM |
| 1,000 | 1 | 05:24 AM |
| 1,000 | 2 | 05:20 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 999 | 72 | 1 |
| 996 | 54 | 1 |
| 993 | 36 | 1 |
| 990 | 18 | 1 |
| Spread 8 | ||
| 982 | 18 | 1 |
| 979 | 36 | 1 |
| 976 | 54 | 1 |
| 973 | 72 | 1 |