
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 987 | 16 | 09:02 PM |
| 990 | 15 | 09:01 PM |
| 983 | 2 | 08:58 PM |
| 985 | 7 | 08:56 PM |
| 988 | 11 | 08:48 PM |
| 981 | 10 | 08:44 PM |
| 982 | 13 | 08:42 PM |
| 984 | 9 | 08:39 PM |
| 986 | 9 | 08:35 PM |
| 990 | 13 | 08:30 PM |
| 996 | 2 | 08:28 PM |
| 993 | 13 | 08:27 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,002 | 452 | 1 |
| 999 | 339 | 1 |
| 996 | 226 | 1 |
| 993 | 113 | 1 |
| Spread 8 | ||
| 985 | 113 | 1 |
| 982 | 226 | 1 |
| 979 | 339 | 1 |
| 976 | 452 | 1 |