
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,137 | 2 | 06:09 PM |
| 1,143 | 2 | 06:07 PM |
| 1,151 | 4 | 06:06 PM |
| 1,148 | 9 | 06:04 PM |
| 1,144 | 6 | 06:02 PM |
| 1,152 | 4 | 06:00 PM |
| 1,150 | 5 | 05:57 PM |
| 1,147 | 4 | 05:56 PM |
| 1,157 | 1 | 05:54 PM |
| 1,156 | 10 | 05:48 PM |
| 1,155 | 9 | 05:46 PM |
| 1,153 | 2 | 05:45 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,153 | 304 | 1 |
| 1,150 | 228 | 1 |
| 1,146 | 152 | 1 |
| 1,143 | 76 | 1 |
| Spread 10 | ||
| 1,133 | 76 | 1 |
| 1,130 | 152 | 1 |
| 1,126 | 228 | 1 |
| 1,123 | 304 | 1 |