
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,286 | 3 | 06:56 AM |
| 1,278 | 1 | 06:55 AM |
| 1,284 | 3 | 06:53 AM |
| 1,291 | 2 | 06:49 AM |
| 1,283 | 3 | 06:48 AM |
| 1,289 | 3 | 06:46 AM |
| 1,297 | 1 | 06:44 AM |
| 1,291 | 2 | 06:42 AM |
| 1,299 | 1 | 06:40 AM |
| 1,311 | 1 | 06:33 AM |
| 1,308 | 3 | 06:32 AM |
| 1,303 | 3 | 06:31 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,297 | 100 | 1 |
| 1,293 | 75 | 1 |
| 1,289 | 50 | 1 |
| 1,286 | 22 | 1 |
| Spread 12 | ||
| 1,274 | 25 | 1 |
| 1,271 | 50 | 1 |
| 1,267 | 75 | 1 |
| 1,263 | 100 | 1 |