
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 2,345 | 2 | 05:14 AM |
| 2,355 | 1 | 05:13 AM |
| 2,369 | 3 | 05:12 AM |
| 2,361 | 2 | 05:10 AM |
| 2,350 | 2 | 05:07 AM |
| 2,364 | 2 | 05:06 AM |
| 2,355 | 2 | 04:58 AM |
| 2,345 | 1 | 04:57 AM |
| 2,330 | 1 | 04:56 AM |
| 2,338 | 3 | 04:55 AM |
| 2,349 | 3 | 04:53 AM |
| 2,337 | 3 | 04:46 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 2,380 | 100 | 1 |
| 2,373 | 75 | 1 |
| 2,366 | 50 | 1 |
| 2,359 | 25 | 1 |
| Spread 20 | ||
| 2,339 | 25 | 1 |
| 2,332 | 50 | 1 |
| 2,325 | 75 | 1 |
| 2,318 | 100 | 1 |