
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 771 | 1 | 08:38 PM |
| 773 | 1 | 08:35 PM |
| 776 | 1 | 08:29 PM |
| 769 | 1 | 08:28 PM |
| 771 | 1 | 08:27 PM |
| 774 | 1 | 08:26 PM |
| 778 | 1 | 08:25 PM |
| 784 | 1 | 08:24 PM |
| 781 | 1 | 08:20 PM |
| 776 | 1 | 08:18 PM |
| 781 | 1 | 08:17 PM |
| 777 | 1 | 08:16 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 786 | 16 | 1 |
| 783 | 12 | 1 |
| 781 | 8 | 1 |
| 779 | 4 | 1 |
| Spread 8 | ||
| 771 | 3 | 1 |
| 769 | 8 | 1 |
| 767 | 12 | 1 |
| 764 | 16 | 1 |