
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,413 | 4 | 06:47 AM |
| 1,408 | 1 | 06:45 AM |
| 1,417 | 4 | 06:43 AM |
| 1,414 | 3 | 06:42 AM |
| 1,409 | 3 | 06:40 AM |
| 1,403 | 3 | 06:38 AM |
| 1,395 | 1 | 06:37 AM |
| 1,383 | 1 | 06:28 AM |
| 1,385 | 1 | 06:24 AM |
| 1,389 | 3 | 06:22 AM |
| 1,395 | 4 | 06:20 AM |
| 1,386 | 1 | 06:07 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,431 | 116 | 1 |
| 1,427 | 87 | 1 |
| 1,422 | 58 | 1 |
| 1,418 | 29 | 1 |
| Spread 12 | ||
| 1,406 | 29 | 1 |
| 1,402 | 58 | 1 |
| 1,397 | 87 | 1 |
| 1,393 | 116 | 1 |