
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 819 | 1 | 08:03 AM |
| 821 | 1 | 08:02 AM |
| 824 | 1 | 07:48 AM |
| 828 | 1 | 07:46 AM |
| 833 | 1 | 07:45 AM |
| 830 | 1 | 07:43 AM |
| 836 | 1 | 07:41 AM |
| 834 | 1 | 07:40 AM |
| 831 | 1 | 07:39 AM |
| 827 | 1 | 07:38 AM |
| 832 | 1 | 07:37 AM |
| 828 | 1 | 07:24 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 832 | 48 | 1 |
| 830 | 36 | 1 |
| 827 | 24 | 1 |
| 825 | 12 | 1 |
| Spread 8 | ||
| 817 | 12 | 1 |
| 815 | 24 | 1 |
| 812 | 36 | 1 |
| 810 | 48 | 1 |