
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 733 | 2 | 04:13 AM |
| 734 | 4 | 04:04 AM |
| 734 | 3 | 04:00 AM |
| 734 | 3 | 03:55 AM |
| 735 | 4 | 03:54 AM |
| 736 | 4 | 03:47 AM |
| 737 | 4 | 03:40 AM |
| 739 | 2 | 03:38 AM |
| 742 | 2 | 03:32 AM |
| 737 | 4 | 03:28 AM |
| 738 | 4 | 03:25 AM |
| 739 | 3 | 03:22 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 746 | 124 | 1 |
| 744 | 93 | 1 |
| 742 | 62 | 1 |
| 739 | 31 | 1 |
| Spread 6 | ||
| 733 | 29 | 1 |
| 730 | 62 | 1 |
| 728 | 93 | 1 |
| 726 | 124 | 1 |