
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,413 | 1 | 07:13 AM |
| 1,408 | 4 | 07:09 AM |
| 1,402 | 3 | 07:02 AM |
| 1,476 | 3 | 06:56 AM |
| 1,585 | 2 | 06:55 AM |
| 1,650 | 1 | 06:53 AM |
| 1,607 | 4 | 06:52 AM |
| 1,639 | 2 | 06:43 AM |
| 1,680 | 1 | 06:41 AM |
| 1,644 | 3 | 06:33 AM |
| 1,688 | 4 | 06:30 AM |
| 1,654 | 3 | 06:22 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,480 | 124 | 1 |
| 1,459 | 93 | 1 |
| 1,438 | 62 | 1 |
| 1,417 | 31 | 1 |
| Spread 56 | ||
| 1,361 | 31 | 1 |
| 1,340 | 62 | 1 |
| 1,319 | 93 | 1 |
| 1,298 | 124 | 1 |