
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,070 | 5 | 06:50 AM |
| 1,062 | 6 | 06:49 AM |
| 1,065 | 4 | 06:47 AM |
| 1,070 | 5 | 06:46 AM |
| 1,076 | 6 | 06:42 AM |
| 1,085 | 3 | 06:40 AM |
| 1,083 | 5 | 06:39 AM |
| 1,080 | 1 | 06:34 AM |
| 1,076 | 5 | 06:32 AM |
| 1,070 | 5 | 06:31 AM |
| 1,076 | 5 | 06:30 AM |
| 1,070 | 3 | 06:29 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,084 | 168 | 1 |
| 1,081 | 126 | 1 |
| 1,078 | 84 | 1 |
| 1,075 | 42 | 1 |
| Spread 10 | ||
| 1,065 | 42 | 1 |
| 1,062 | 84 | 1 |
| 1,059 | 126 | 1 |
| 1,056 | 168 | 1 |