
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 775 | 2 | 07:10 AM |
| 806 | 1 | 07:07 AM |
| 805 | 2 | 06:59 AM |
| 804 | 4 | 06:56 AM |
| 803 | 3 | 06:55 AM |
| 801 | 6 | 06:53 AM |
| 798 | 3 | 06:47 AM |
| 779 | 2 | 06:46 AM |
| 752 | 2 | 06:44 AM |
| 724 | 5 | 06:35 AM |
| 727 | 3 | 06:29 AM |
| 738 | 1 | 06:25 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 819 | 168 | 1 |
| 808 | 126 | 1 |
| 796 | 84 | 1 |
| 785 | 42 | 1 |
| Spread 32 | ||
| 753 | 42 | 1 |
| 742 | 84 | 1 |
| 730 | 126 | 1 |
| 719 | 168 | 1 |