
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 916 | 1 | 07:51 PM |
| 915 | 4 | 07:47 PM |
| 914 | 3 | 07:46 PM |
| 912 | 5 | 07:36 PM |
| 909 | 1 | 07:30 PM |
| 906 | 6 | 07:29 PM |
| 901 | 4 | 07:26 PM |
| 906 | 4 | 07:22 PM |
| 902 | 3 | 07:21 PM |
| 896 | 5 | 07:20 PM |
| 898 | 4 | 07:12 PM |
| 902 | 4 | 07:10 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 924 | 168 | 1 |
| 922 | 126 | 1 |
| 919 | 84 | 1 |
| 916 | 41 | 1 |
| Spread 8 | ||
| 908 | 42 | 1 |
| 905 | 84 | 1 |
| 902 | 126 | 1 |
| 900 | 168 | 1 |