
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 342 | 31 | 06:55 AM |
| 344 | 5 | 06:54 AM |
| 342 | 2 | 06:50 AM |
| 344 | 37 | 06:48 AM |
| 342 | 26 | 06:47 AM |
| 345 | 7 | 06:44 AM |
| 343 | 20 | 06:43 AM |
| 345 | 25 | 06:41 AM |
| 348 | 8 | 06:38 AM |
| 347 | 16 | 06:37 AM |
| 346 | 22 | 06:33 AM |
| 349 | 1 | 06:28 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 347 | 988 | 1 |
| 346 | 741 | 1 |
| 345 | 494 | 1 |
| 344 | 247 | 1 |
| Spread 4 | ||
| 340 | 247 | 1 |
| 339 | 494 | 1 |
| 338 | 741 | 1 |
| 337 | 988 | 1 |