
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 780 | 6 | 07:11 AM |
| 757 | 6 | 07:06 AM |
| 768 | 6 | 07:04 AM |
| 737 | 3 | 07:03 AM |
| 694 | 3 | 07:01 AM |
| 635 | 4 | 06:58 AM |
| 550 | 6 | 06:55 AM |
| 432 | 1 | 06:41 AM |
| 444 | 5 | 06:37 AM |
| 433 | 4 | 06:35 AM |
| 443 | 1 | 06:34 AM |
| 432 | 2 | 06:33 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 831 | 204 | 1 |
| 819 | 153 | 1 |
| 808 | 102 | 1 |
| 796 | 51 | 1 |
| Spread 32 | ||
| 764 | 51 | 1 |
| 752 | 102 | 1 |
| 741 | 153 | 1 |
| 729 | 204 | 1 |