
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 826 | 23 | 07:10 AM |
| 829 | 24 | 07:09 AM |
| 784 | 2 | 07:08 AM |
| 767 | 3 | 07:04 AM |
| 742 | 34 | 07:03 AM |
| 706 | 62 | 06:50 AM |
| 684 | 53 | 06:49 AM |
| 693 | 38 | 06:47 AM |
| 707 | 39 | 06:45 AM |
| 726 | 34 | 06:44 AM |
| 711 | 31 | 06:39 AM |
| 687 | 41 | 06:37 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 896 | 1,656 | 1 |
| 884 | 1,242 | 1 |
| 871 | 828 | 1 |
| 858 | 414 | 1 |
| Spread 34 | ||
| 824 | 414 | 1 |
| 811 | 828 | 1 |
| 798 | 1,242 | 1 |
| 786 | 1,656 | 1 |