
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 814 | 1 | 10:10 AM |
| 809 | 1 | 10:09 AM |
| 803 | 1 | 10:08 AM |
| 805 | 1 | 10:07 AM |
| 808 | 1 | 10:06 AM |
| 812 | 1 | 09:46 AM |
| 808 | 1 | 09:45 AM |
| 802 | 1 | 09:42 AM |
| 805 | 1 | 09:41 AM |
| 810 | 1 | 09:26 AM |
| 806 | 1 | 09:25 AM |
| 800 | 1 | 09:22 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 824 | 40 | 1 |
| 822 | 30 | 1 |
| 819 | 20 | 1 |
| 817 | 10 | 1 |
| Spread 8 | ||
| 809 | 10 | 1 |
| 807 | 20 | 1 |
| 804 | 30 | 1 |
| 802 | 40 | 1 |