
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,091 | 2 | 06:56 AM |
| 1,087 | 2 | 06:54 AM |
| 1,096 | 2 | 06:49 AM |
| 1,093 | 4 | 06:47 AM |
| 1,089 | 4 | 06:46 AM |
| 1,097 | 2 | 06:42 AM |
| 1,094 | 4 | 06:40 AM |
| 1,090 | 3 | 06:37 AM |
| 1,098 | 2 | 06:29 AM |
| 1,094 | 4 | 06:18 AM |
| 1,086 | 4 | 06:14 AM |
| 1,089 | 1 | 06:12 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,101 | 112 | 1 |
| 1,097 | 84 | 1 |
| 1,094 | 56 | 1 |
| 1,091 | 26 | 1 |
| Spread 10 | ||
| 1,081 | 28 | 1 |
| 1,078 | 56 | 1 |
| 1,075 | 84 | 1 |
| 1,071 | 112 | 1 |