
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,069 | 3 | 07:14 AM |
| 1,052 | 2 | 07:12 AM |
| 1,028 | 3 | 07:09 AM |
| 1,053 | 2 | 07:07 AM |
| 1,029 | 2 | 07:04 AM |
| 1,057 | 1 | 07:02 AM |
| 1,097 | 2 | 06:59 AM |
| 1,091 | 1 | 06:56 AM |
| 1,082 | 3 | 06:53 AM |
| 1,070 | 1 | 06:43 AM |
| 1,086 | 2 | 06:42 AM |
| 1,110 | 1 | 06:33 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,129 | 96 | 1 |
| 1,113 | 72 | 1 |
| 1,098 | 48 | 1 |
| 1,082 | 24 | 1 |
| Spread 44 | ||
| 1,038 | 24 | 1 |
| 1,022 | 48 | 1 |
| 1,007 | 72 | 1 |
| 991 | 96 | 1 |