
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,008 | 1 | 12:36 PM |
| 1,003 | 4 | 12:31 PM |
| 997 | 1 | 12:30 PM |
| 1,001 | 4 | 12:29 PM |
| 994 | 2 | 12:28 PM |
| 996 | 2 | 12:22 PM |
| 999 | 3 | 12:21 PM |
| 1,003 | 2 | 12:20 PM |
| 997 | 3 | 12:19 PM |
| 1,000 | 1 | 12:18 PM |
| 1,004 | 1 | 12:17 PM |
| 998 | 4 | 12:16 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,020 | 112 | 1 |
| 1,017 | 84 | 1 |
| 1,014 | 56 | 1 |
| 1,011 | 28 | 1 |
| Spread 10 | ||
| 1,001 | 28 | 1 |
| 998 | 56 | 1 |
| 995 | 84 | 1 |
| 992 | 112 | 1 |