
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 827 | 2 | 05:08 AM |
| 821 | 9 | 05:05 AM |
| 824 | 1 | 05:03 AM |
| 828 | 8 | 04:57 AM |
| 822 | 9 | 04:55 AM |
| 825 | 10 | 04:53 AM |
| 829 | 4 | 04:49 AM |
| 823 | 5 | 04:45 AM |
| 826 | 3 | 04:40 AM |
| 831 | 6 | 04:33 AM |
| 837 | 4 | 04:29 AM |
| 834 | 2 | 04:26 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 838 | 268 | 1 |
| 836 | 201 | 1 |
| 833 | 134 | 1 |
| 831 | 67 | 1 |
| Spread 8 | ||
| 823 | 67 | 1 |
| 821 | 134 | 1 |
| 818 | 201 | 1 |
| 816 | 268 | 1 |