
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,731 | 1 | 08:08 AM |
| 1,720 | 2 | 08:02 AM |
| 1,725 | 1 | 08:00 AM |
| 1,732 | 2 | 07:56 AM |
| 1,722 | 2 | 07:54 AM |
| 1,728 | 1 | 07:48 AM |
| 1,717 | 1 | 07:43 AM |
| 1,721 | 2 | 07:42 AM |
| 1,726 | 2 | 07:39 AM |
| 1,734 | 2 | 07:36 AM |
| 1,745 | 1 | 07:33 AM |
| 1,741 | 2 | 07:31 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,755 | 68 | 1 |
| 1,750 | 51 | 1 |
| 1,745 | 34 | 1 |
| 1,739 | 17 | 1 |
| Spread 14 | ||
| 1,725 | 17 | 1 |
| 1,719 | 34 | 1 |
| 1,714 | 51 | 1 |
| 1,709 | 68 | 1 |