
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,206 | 2 | 07:15 AM |
| 1,254 | 1 | 07:12 AM |
| 1,252 | 2 | 07:10 AM |
| 1,249 | 1 | 07:09 AM |
| 1,320 | 1 | 07:07 AM |
| 1,422 | 2 | 07:06 AM |
| 1,489 | 2 | 07:05 AM |
| 1,583 | 2 | 06:57 AM |
| 1,717 | 2 | 06:53 AM |
| 1,705 | 1 | 06:52 AM |
| 1,688 | 2 | 06:49 AM |
| 1,664 | 2 | 06:45 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,312 | 68 | 1 |
| 1,293 | 51 | 1 |
| 1,275 | 34 | 1 |
| 1,256 | 17 | 1 |
| Spread 50 | ||
| 1,206 | 15 | 1 |
| 1,187 | 34 | 1 |
| 1,169 | 51 | 1 |
| 1,150 | 68 | 1 |