
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 906 | 3 | 07:11 AM |
| 933 | 3 | 07:10 AM |
| 973 | 6 | 07:08 AM |
| 974 | 5 | 07:06 AM |
| 975 | 5 | 06:58 AM |
| 977 | 2 | 06:56 AM |
| 980 | 1 | 06:54 AM |
| 984 | 6 | 06:53 AM |
| 1,003 | 6 | 06:52 AM |
| 972 | 7 | 06:49 AM |
| 984 | 6 | 06:48 AM |
| 945 | 4 | 06:40 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 965 | 200 | 1 |
| 952 | 150 | 1 |
| 938 | 100 | 1 |
| 925 | 50 | 1 |
| Spread 38 | ||
| 887 | 50 | 1 |
| 874 | 100 | 1 |
| 860 | 150 | 1 |
| 847 | 200 | 1 |