
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 799 | 1 | 10:13 AM |
| 794 | 2 | 10:11 AM |
| 787 | 7 | 10:08 AM |
| 788 | 2 | 10:06 AM |
| 790 | 3 | 10:04 AM |
| 792 | 4 | 10:03 AM |
| 795 | 6 | 10:02 AM |
| 800 | 7 | 10:01 AM |
| 807 | 5 | 09:53 AM |
| 805 | 4 | 09:45 AM |
| 803 | 4 | 09:44 AM |
| 800 | 1 | 09:41 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 809 | 204 | 1 |
| 806 | 153 | 1 |
| 804 | 102 | 1 |
| 802 | 51 | 1 |
| Spread 8 | ||
| 794 | 51 | 1 |
| 792 | 102 | 1 |
| 790 | 153 | 1 |
| 787 | 204 | 1 |