
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 816 | 2 | 07:12 AM |
| 797 | 4 | 07:11 AM |
| 770 | 2 | 07:10 AM |
| 732 | 2 | 07:04 AM |
| 678 | 4 | 06:53 AM |
| 642 | 4 | 06:50 AM |
| 657 | 4 | 06:48 AM |
| 640 | 9 | 06:47 AM |
| 655 | 6 | 06:46 AM |
| 637 | 2 | 06:45 AM |
| 650 | 4 | 06:40 AM |
| 668 | 8 | 06:39 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 866 | 240 | 1 |
| 854 | 180 | 1 |
| 842 | 120 | 1 |
| 830 | 60 | 1 |
| Spread 34 | ||
| 796 | 60 | 1 |
| 784 | 120 | 1 |
| 772 | 180 | 1 |
| 760 | 240 | 1 |