
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 753 | 5 | 07:15 AM |
| 742 | 4 | 07:14 AM |
| 725 | 5 | 07:10 AM |
| 702 | 8 | 07:07 AM |
| 669 | 6 | 07:01 AM |
| 621 | 1 | 06:57 AM |
| 590 | 9 | 06:56 AM |
| 510 | 4 | 06:53 AM |
| 492 | 6 | 06:47 AM |
| 497 | 8 | 06:45 AM |
| 504 | 3 | 06:40 AM |
| 515 | 5 | 06:37 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 786 | 248 | 1 |
| 775 | 186 | 1 |
| 764 | 124 | 1 |
| 753 | 57 | 1 |
| Spread 30 | ||
| 723 | 62 | 1 |
| 712 | 124 | 1 |
| 701 | 186 | 1 |
| 690 | 248 | 1 |