
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 2,529 | 1 | 02:17 AM |
| 2,545 | 7 | 02:16 AM |
| 2,537 | 3 | 02:04 AM |
| 2,527 | 4 | 02:01 AM |
| 2,513 | 4 | 01:55 AM |
| 2,525 | 1 | 01:50 AM |
| 2,542 | 7 | 01:46 AM |
| 2,535 | 7 | 01:42 AM |
| 2,527 | 4 | 01:37 AM |
| 2,515 | 8 | 01:34 AM |
| 2,499 | 8 | 01:32 AM |
| 2,508 | 1 | 01:30 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 2,562 | 220 | 1 |
| 2,555 | 165 | 1 |
| 2,547 | 110 | 1 |
| 2,540 | 55 | 1 |
| Spread 22 | ||
| 2,518 | 55 | 1 |
| 2,511 | 110 | 1 |
| 2,503 | 165 | 1 |
| 2,496 | 220 | 1 |