
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,275 | 3 | 07:14 AM |
| 1,267 | 3 | 07:12 AM |
| 1,329 | 3 | 07:11 AM |
| 1,341 | 2 | 07:10 AM |
| 1,358 | 1 | 07:05 AM |
| 1,465 | 1 | 07:03 AM |
| 1,626 | 1 | 07:00 AM |
| 1,861 | 2 | 06:59 AM |
| 2,100 | 2 | 06:53 AM |
| 2,561 | 2 | 06:51 AM |
| 2,509 | 1 | 06:50 AM |
| 2,436 | 2 | 06:49 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,332 | 88 | 1 |
| 1,313 | 66 | 1 |
| 1,294 | 44 | 1 |
| 1,275 | 19 | 1 |
| Spread 50 | ||
| 1,225 | 22 | 1 |
| 1,206 | 44 | 1 |
| 1,187 | 66 | 1 |
| 1,168 | 88 | 1 |