
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 804 | 3 | 07:11 AM |
| 832 | 2 | 07:09 AM |
| 823 | 2 | 07:07 AM |
| 811 | 3 | 07:04 AM |
| 795 | 2 | 07:00 AM |
| 819 | 4 | 06:58 AM |
| 805 | 4 | 06:55 AM |
| 786 | 3 | 06:54 AM |
| 807 | 3 | 06:53 AM |
| 789 | 1 | 06:51 AM |
| 775 | 3 | 06:43 AM |
| 760 | 7 | 06:42 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 854 | 196 | 1 |
| 842 | 147 | 1 |
| 830 | 98 | 1 |
| 818 | 49 | 1 |
| Spread 34 | ||
| 784 | 49 | 1 |
| 772 | 98 | 1 |
| 760 | 147 | 1 |
| 748 | 196 | 1 |