
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 947 | 2 | 07:18 AM |
| 948 | 3 | 07:15 AM |
| 950 | 3 | 07:14 AM |
| 953 | 5 | 07:11 AM |
| 958 | 5 | 07:10 AM |
| 965 | 5 | 07:09 AM |
| 963 | 7 | 07:03 AM |
| 961 | 6 | 07:02 AM |
| 958 | 4 | 07:01 AM |
| 953 | 2 | 06:59 AM |
| 947 | 1 | 06:58 AM |
| 949 | 5 | 06:56 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 963 | 196 | 1 |
| 960 | 147 | 1 |
| 957 | 98 | 1 |
| 954 | 49 | 1 |
| Spread 8 | ||
| 946 | 49 | 1 |
| 943 | 98 | 1 |
| 940 | 147 | 1 |
| 937 | 196 | 1 |