
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 1,074 | 27 | 03:28 PM |
| 1,069 | 12 | 03:25 PM |
| 1,061 | 18 | 03:21 PM |
| 1,064 | 18 | 03:18 PM |
| 1,069 | 33 | 03:16 PM |
| 1,076 | 9 | 03:13 PM |
| 1,085 | 25 | 03:02 PM |
| 1,084 | 18 | 03:01 PM |
| 1,083 | 28 | 02:59 PM |
| 1,081 | 22 | 02:57 PM |
| 1,078 | 24 | 02:50 PM |
| 1,074 | 10 | 02:41 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,083 | 980 | 1 |
| 1,080 | 735 | 1 |
| 1,077 | 490 | 1 |
| 1,074 | 218 | 1 |
| Spread 10 | ||
| 1,064 | 245 | 1 |
| 1,061 | 490 | 1 |
| 1,058 | 735 | 1 |
| 1,055 | 980 | 1 |