
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 451 | 4 | 04:09 AM |
| 449 | 4 | 04:04 AM |
| 447 | 7 | 04:03 AM |
| 450 | 6 | 04:02 AM |
| 448 | 8 | 03:54 AM |
| 445 | 7 | 03:49 AM |
| 447 | 5 | 03:47 AM |
| 449 | 2 | 03:43 AM |
| 447 | 1 | 03:41 AM |
| 444 | 7 | 03:33 AM |
| 445 | 3 | 03:26 AM |
| 446 | 1 | 03:25 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 456 | 220 | 1 |
| 455 | 165 | 1 |
| 454 | 110 | 1 |
| 452 | 55 | 1 |
| Spread 4 | ||
| 448 | 55 | 1 |
| 446 | 110 | 1 |
| 445 | 165 | 1 |
| 444 | 220 | 1 |