
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 747 | 8 | 06:45 AM |
| 749 | 1 | 06:41 AM |
| 752 | 6 | 06:32 AM |
| 756 | 8 | 06:30 AM |
| 761 | 7 | 06:29 AM |
| 757 | 3 | 06:27 AM |
| 762 | 4 | 06:26 AM |
| 759 | 1 | 06:25 AM |
| 766 | 7 | 06:24 AM |
| 763 | 6 | 06:23 AM |
| 760 | 3 | 06:17 AM |
| 766 | 2 | 06:16 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 759 | 220 | 1 |
| 757 | 165 | 1 |
| 755 | 110 | 1 |
| 752 | 55 | 1 |
| Spread 6 | ||
| 746 | 55 | 1 |
| 743 | 110 | 1 |
| 741 | 165 | 1 |
| 739 | 220 | 1 |