
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 497 | 8 | 04:54 AM |
| 496 | 13 | 04:53 AM |
| 495 | 2 | 04:52 AM |
| 493 | 6 | 04:50 AM |
| 491 | 3 | 04:46 AM |
| 494 | 6 | 04:44 AM |
| 492 | 12 | 04:43 AM |
| 495 | 11 | 04:40 AM |
| 494 | 8 | 04:34 AM |
| 492 | 9 | 04:31 AM |
| 490 | 9 | 04:30 AM |
| 493 | 10 | 04:27 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 503 | 376 | 1 |
| 501 | 282 | 1 |
| 500 | 188 | 1 |
| 498 | 94 | 1 |
| Spread 4 | ||
| 494 | 94 | 1 |
| 492 | 188 | 1 |
| 491 | 282 | 1 |
| 489 | 376 | 1 |