
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 462 | 2 | 12:13 AM |
| 461 | 11 | 12:12 AM |
| 459 | 4 | 12:03 AM |
| 461 | 8 | 12:02 AM |
| 459 | 10 | 12:00 AM |
| 462 | 4 | 11:59 PM |
| 465 | 7 | 11:57 PM |
| 464 | 12 | 11:50 PM |
| 462 | 13 | 11:47 PM |
| 465 | 9 | 11:45 PM |
| 463 | 7 | 11:42 PM |
| 466 | 3 | 11:33 PM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 467 | 360 | 1 |
| 466 | 270 | 1 |
| 465 | 180 | 1 |
| 463 | 90 | 1 |
| Spread 4 | ||
| 459 | 90 | 1 |
| 457 | 180 | 1 |
| 456 | 270 | 1 |
| 455 | 360 | 1 |