
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 447 | 7 | 05:26 AM |
| 449 | 8 | 05:25 AM |
| 447 | 17 | 05:23 AM |
| 449 | 2 | 05:18 AM |
| 452 | 15 | 05:16 AM |
| 451 | 1 | 05:14 AM |
| 450 | 20 | 05:12 AM |
| 448 | 3 | 05:08 AM |
| 445 | 3 | 05:07 AM |
| 447 | 4 | 05:06 AM |
| 449 | 10 | 05:05 AM |
| 452 | 11 | 05:02 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 453 | 580 | 1 |
| 452 | 435 | 1 |
| 451 | 290 | 1 |
| 449 | 145 | 1 |
| Spread 4 | ||
| 445 | 145 | 1 |
| 443 | 290 | 1 |
| 442 | 435 | 1 |
| 441 | 580 | 1 |