
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 964 | 1 | 07:13 AM |
| 924 | 1 | 06:59 AM |
| 863 | 3 | 06:58 AM |
| 779 | 5 | 06:56 AM |
| 706 | 7 | 06:53 AM |
| 727 | 1 | 06:48 AM |
| 714 | 1 | 06:42 AM |
| 738 | 5 | 06:40 AM |
| 774 | 2 | 06:34 AM |
| 769 | 5 | 06:33 AM |
| 762 | 5 | 06:28 AM |
| 753 | 6 | 06:27 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 1,037 | 196 | 1 |
| 1,022 | 147 | 1 |
| 1,008 | 98 | 1 |
| 993 | 49 | 1 |
| Spread 40 | ||
| 953 | 49 | 1 |
| 938 | 98 | 1 |
| 924 | 147 | 1 |
| 909 | 196 | 1 |