
Price
Players — 24h
Recent trades
| Price | Qty | Time |
|---|---|---|
| 903 | 5 | 02:56 AM |
| 905 | 1 | 02:53 AM |
| 908 | 4 | 02:52 AM |
| 912 | 7 | 02:50 AM |
| 907 | 8 | 02:41 AM |
| 900 | 7 | 02:40 AM |
| 901 | 8 | 02:39 AM |
| 903 | 3 | 02:34 AM |
| 905 | 5 | 02:31 AM |
| 908 | 1 | 02:27 AM |
| 913 | 4 | 02:23 AM |
| 908 | 7 | 02:21 AM |
Order book
| Price | Qty | Orders |
|---|---|---|
| 917 | 228 | 1 |
| 915 | 171 | 1 |
| 912 | 114 | 1 |
| 909 | 57 | 1 |
| Spread 8 | ||
| 901 | 57 | 1 |
| 898 | 114 | 1 |
| 895 | 171 | 1 |
| 893 | 228 | 1 |